<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QRP Articles - Fort Purbrook Amateur Radio Club (Hampshire)</title>
	<atom:link href="https://fparc.uk/tag/qrp/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Supporting Amateur Radio Since 2011</description>
	<lastBuildDate>Wed, 10 Dec 2025 17:12:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://fparc.uk/wp-content/uploads/2024/05/cropped-cropped-G3CNO_logo11-32x32.png</url>
	<title>QRP Articles - Fort Purbrook Amateur Radio Club (Hampshire)</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Before Grabbing the Mic: How to Check Band Conditions before going Portable</title>
		<link>https://fparc.uk/2025/11/06/checking-band-conditions-for-going-portable/</link>
					<comments>https://fparc.uk/2025/11/06/checking-band-conditions-for-going-portable/#respond</comments>
		
		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 16:47:28 +0000</pubDate>
				<category><![CDATA[Operating]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[POTA]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[QRO]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=8210</guid>

					<description><![CDATA[<p>Ever gone portable only to find there was no activity? Before wasting a day, here's helpful advice on what to check before venturing out.</p>
<p>The post <a href="https://fparc.uk/2025/11/06/checking-band-conditions-for-going-portable/">Before Grabbing the Mic: How to Check Band Conditions before going Portable</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2025/11/06/checking-band-conditions-for-going-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Club Meeting (CW/Morse Code)</title>
		<link>https://fparc.uk/2024/11/23/club-meeting-5/</link>
					<comments>https://fparc.uk/2024/11/23/club-meeting-5/#respond</comments>
		
		<dc:creator><![CDATA[Fort Purbrook Amateur Radio Club]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 19:23:40 +0000</pubDate>
				<category><![CDATA[Club Meetings]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Morse Code]]></category>
		<category><![CDATA[QRP]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=5226</guid>

					<description><![CDATA[<p>Monthly Club Meeting: CW/Morse Code (please bring equipment - see attached website link for details).</p>
<p>The post <a href="https://fparc.uk/2024/11/23/club-meeting-5/">Club Meeting &lt;span&gt;(CW/Morse Code)&lt;/span&gt;</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/11/23/club-meeting-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Oak Hills Research WM-2 Wattmeter</title>
		<link>https://fparc.uk/2024/07/02/the-oak-hills-research-wm-2-wattmeter/</link>
					<comments>https://fparc.uk/2024/07/02/the-oak-hills-research-wm-2-wattmeter/#respond</comments>
		
		<dc:creator><![CDATA[Mick M0GWD]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 10:01:51 +0000</pubDate>
				<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Kit Builds]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[Wattmeter]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=2497</guid>

					<description><![CDATA[<p>More on 'The Oak Hills Research WM-2 Wattmeter'&#8230;</p>
<p>The post <a href="https://fparc.uk/2024/07/02/the-oak-hills-research-wm-2-wattmeter/">The Oak Hills Research WM-2 Wattmeter</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/07/02/the-oak-hills-research-wm-2-wattmeter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HB-1B 4-band QRP CW transceiver (YouKits)</title>
		<link>https://fparc.uk/2024/06/24/hb-1b-4-band-qrp-cw-transceiver-youkits/</link>
					<comments>https://fparc.uk/2024/06/24/hb-1b-4-band-qrp-cw-transceiver-youkits/#respond</comments>
		
		<dc:creator><![CDATA[Peter G4NKX]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 09:39:02 +0000</pubDate>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Transceiver]]></category>
		<category><![CDATA[YouKits]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=1965</guid>

					<description><![CDATA[<p>First impressions of the YouKits HB-1B. Small and compact 152x85x35cm. Nice, clear blue digital display. Internal Keyer (adjustable speed). Auto CQ calling. 30 Memories. Tune Function. Adjustable tuning rates. RIT Control. Attenuator for strong signals. Internal 12V Lithium Ion Power (Optional). Charging Facility (Optional). I really liked the look and sound of this radio as&#8230;More [&#8230;]</p>
<p>The post <a href="https://fparc.uk/2024/06/24/hb-1b-4-band-qrp-cw-transceiver-youkits/">HB-1B 4-band QRP CW transceiver &lt;span&gt;(YouKits)&lt;/span&gt;</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/06/24/hb-1b-4-band-qrp-cw-transceiver-youkits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is QRP?</title>
		<link>https://fparc.uk/2024/06/21/what-is-qrp/</link>
					<comments>https://fparc.uk/2024/06/21/what-is-qrp/#respond</comments>
		
		<dc:creator><![CDATA[Andy G7UHN]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 09:11:40 +0000</pubDate>
				<category><![CDATA[QRP]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Homebrew]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=1837</guid>

					<description><![CDATA[<p>More on 'What is QRP?'&#8230;</p>
<p>The post <a href="https://fparc.uk/2024/06/21/what-is-qrp/">What is QRP?</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/06/21/what-is-qrp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>QRP &#8211; Much More from a Lot Less</title>
		<link>https://fparc.uk/2024/06/21/qrp-much-more-from-a-lot-less/</link>
					<comments>https://fparc.uk/2024/06/21/qrp-much-more-from-a-lot-less/#respond</comments>
		
		<dc:creator><![CDATA[Rod G4SPS]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 07:25:19 +0000</pubDate>
				<category><![CDATA[QRP]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Homebrew]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=1817</guid>

					<description><![CDATA[<p>More on 'QRP &#8211; Much More from a Lot Less'&#8230;</p>
<p>The post <a href="https://fparc.uk/2024/06/21/qrp-much-more-from-a-lot-less/">QRP &#8211; Much More from a Lot Less</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/06/21/qrp-much-more-from-a-lot-less/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The ZM-2 Emtech Antenna Tuning Unit</title>
		<link>https://fparc.uk/2024/06/16/the-zm-2-emtech-antenna-tuning-unit/</link>
					<comments>https://fparc.uk/2024/06/16/the-zm-2-emtech-antenna-tuning-unit/#respond</comments>
		
		<dc:creator><![CDATA[Mick M0GWD]]></dc:creator>
		<pubDate>Sun, 16 Jun 2024 11:12:54 +0000</pubDate>
				<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Kit Builds]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Antenna Tuning Units]]></category>
		<category><![CDATA[ATUs]]></category>
		<category><![CDATA[Emtech]]></category>
		<category><![CDATA[QRP]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=1501</guid>

					<description><![CDATA[<p>More on 'The ZM-2 Emtech Antenna Tuning Unit'&#8230;</p>
<p>The post <a href="https://fparc.uk/2024/06/16/the-zm-2-emtech-antenna-tuning-unit/">The ZM-2 Emtech Antenna Tuning Unit</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/06/16/the-zm-2-emtech-antenna-tuning-unit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: fparc.uk @ 2026-04-21 05:11:17 by W3 Total Cache
-->