<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2m Archives - Fort Purbrook Amateur Radio Club (Hampshire)</title>
	<atom:link href="https://fparc.uk/tag/2m/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Supporting Amateur Radio Since 2011</description>
	<lastBuildDate>Sun, 01 Feb 2026 12:52:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://fparc.uk/wp-content/uploads/2024/05/cropped-cropped-G3CNO_logo11-32x32.png</url>
	<title>2m Archives - Fort Purbrook Amateur Radio Club (Hampshire)</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>145 Alive &#8211; UK amateur radio event</title>
		<link>https://fparc.uk/2026/01/05/145-alive-2026-1/</link>
					<comments>https://fparc.uk/2026/01/05/145-alive-2026-1/#respond</comments>
		
		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 15:47:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friend Events]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[145 Alive]]></category>
		<category><![CDATA[2m]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=8418</guid>

					<description><![CDATA[<p>'145 Alive' (2m FM &#038; SSB simplex) event</p>
<p>The post <a href="https://fparc.uk/2026/01/05/145-alive-2026-1/">145 Alive &#8211; UK amateur radio event</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2026/01/05/145-alive-2026-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>145 Alive &#8211; UK amateur radio event</title>
		<link>https://fparc.uk/2026/01/05/145-alive-2026-1-2/</link>
					<comments>https://fparc.uk/2026/01/05/145-alive-2026-1-2/#respond</comments>
		
		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 15:47:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friend Events]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[145 Alive]]></category>
		<category><![CDATA[2m]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=8418</guid>

					<description><![CDATA[<p>'145 Alive' (2m FM &#038; SSB simplex) event</p>
<p>The post <a href="https://fparc.uk/2026/01/05/145-alive-2026-1-2/">145 Alive &#8211; UK amateur radio event</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2026/01/05/145-alive-2026-1-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>145 Alive &#8211; UK amateur radio event</title>
		<link>https://fparc.uk/2026/01/05/145-alive-2026-1-3/</link>
					<comments>https://fparc.uk/2026/01/05/145-alive-2026-1-3/#respond</comments>
		
		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 15:47:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friend Events]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[145 Alive]]></category>
		<category><![CDATA[2m]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=8418</guid>

					<description><![CDATA[<p>'145 Alive' (2m FM &#038; SSB simplex) event</p>
<p>The post <a href="https://fparc.uk/2026/01/05/145-alive-2026-1-3/">145 Alive &#8211; UK amateur radio event</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2026/01/05/145-alive-2026-1-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>145 Alive &#8211; UK amateur radio event</title>
		<link>https://fparc.uk/2026/01/05/145-alive-2026-1-4/</link>
					<comments>https://fparc.uk/2026/01/05/145-alive-2026-1-4/#respond</comments>
		
		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 15:47:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friend Events]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[145 Alive]]></category>
		<category><![CDATA[2m]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=8418</guid>

					<description><![CDATA[<p>'145 Alive' (2m FM &#038; SSB simplex) event</p>
<p>The post <a href="https://fparc.uk/2026/01/05/145-alive-2026-1-4/">145 Alive &#8211; UK amateur radio event</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2026/01/05/145-alive-2026-1-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>145 Alive &#8211; UK amateur radio event</title>
		<link>https://fparc.uk/2026/01/05/145-alive-2026-1-5/</link>
					<comments>https://fparc.uk/2026/01/05/145-alive-2026-1-5/#respond</comments>
		
		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 15:47:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friend Events]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[145 Alive]]></category>
		<category><![CDATA[2m]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=8418</guid>

					<description><![CDATA[<p>'145 Alive' (2m FM &#038; SSB simplex) event</p>
<p>The post <a href="https://fparc.uk/2026/01/05/145-alive-2026-1-5/">145 Alive &#8211; UK amateur radio event</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2026/01/05/145-alive-2026-1-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>145 Alive (Autumn 2025)</title>
		<link>https://fparc.uk/2025/08/03/145-alive-autumn-2025/</link>
					<comments>https://fparc.uk/2025/08/03/145-alive-autumn-2025/#respond</comments>
		
		<dc:creator><![CDATA[Fort Purbrook Amateur Radio Club]]></dc:creator>
		<pubDate>Sun, 03 Aug 2025 13:39:56 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friend Events]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[145 Alive]]></category>
		<category><![CDATA[2m]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=7722</guid>

					<description><![CDATA[<p>Autumn 2025 '145 Alive' (2m/FM simplex) event - FPARC will be Net Controller in IO90ov on 145.550 MHz (FM narrowband)</p>
<p>The post <a href="https://fparc.uk/2025/08/03/145-alive-autumn-2025/">145 Alive &lt;span&gt;(Autumn 2025)&lt;/span&gt;</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2025/08/03/145-alive-autumn-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>145 Alive (Summer 2025)</title>
		<link>https://fparc.uk/2025/05/07/145-alive-summer-2025/</link>
					<comments>https://fparc.uk/2025/05/07/145-alive-summer-2025/#respond</comments>
		
		<dc:creator><![CDATA[Fort Purbrook Amateur Radio Club]]></dc:creator>
		<pubDate>Wed, 07 May 2025 11:47:12 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friend Events]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[145 Alive]]></category>
		<category><![CDATA[2m]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=6666</guid>

					<description><![CDATA[<p>Not a club event, but a reminder of the Summer 2025 '145 Alive' (2m/FM simplex) event</p>
<p>The post <a href="https://fparc.uk/2025/05/07/145-alive-summer-2025/">145 Alive &lt;span&gt;(Summer 2025)&lt;/span&gt;</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2025/05/07/145-alive-summer-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interactive 2m/70cm Net Map</title>
		<link>https://fparc.uk/2025/04/21/amateur-radio-nets-interactive-map/</link>
					<comments>https://fparc.uk/2025/04/21/amateur-radio-nets-interactive-map/#respond</comments>
		
		<dc:creator><![CDATA[Fort Purbrook Amateur Radio Club]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 10:31:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[Nets]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=6360</guid>

					<description><![CDATA[<p>Map of UK Amateur Radio Nets (2m etc)</p>
<p>The post <a href="https://fparc.uk/2025/04/21/amateur-radio-nets-interactive-map/">Interactive 2m/70cm Net Map</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2025/04/21/amateur-radio-nets-interactive-map/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>145 Alive (Spring 2025)</title>
		<link>https://fparc.uk/2025/02/11/145-alive-spring-2025/</link>
					<comments>https://fparc.uk/2025/02/11/145-alive-spring-2025/#comments</comments>
		
		<dc:creator><![CDATA[Fort Purbrook Amateur Radio Club]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 19:54:57 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friend Events]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[145 Alive]]></category>
		<category><![CDATA[2m]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=5644</guid>

					<description><![CDATA[<p>Not a club event, but a reminder of the Spring 2025 '145 Alive' (2m/FM simplex) event (frequencies now published)</p>
<p>The post <a href="https://fparc.uk/2025/02/11/145-alive-spring-2025/">145 Alive &lt;span&gt;(Spring 2025)&lt;/span&gt;</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2025/02/11/145-alive-spring-2025/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>145 Alive (Winter 2024-25)</title>
		<link>https://fparc.uk/2024/11/03/145-alive-winter-2024/</link>
					<comments>https://fparc.uk/2024/11/03/145-alive-winter-2024/#respond</comments>
		
		<dc:creator><![CDATA[Fort Purbrook Amateur Radio Club]]></dc:creator>
		<pubDate>Sun, 03 Nov 2024 12:39:54 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friend Events]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[145 Alive]]></category>
		<category><![CDATA[2m]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=4886</guid>

					<description><![CDATA[<p>Not a club event, but a reminder that the 145 Alive (2m Simplex) Event is taking place today. **Update** Jan 25 - frequencies now available.</p>
<p>The post <a href="https://fparc.uk/2024/11/03/145-alive-winter-2024/">145 Alive &lt;span&gt;(Winter 2024-25)&lt;/span&gt;</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/11/03/145-alive-winter-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: fparc.uk @ 2026-05-30 07:14:43 by W3 Total Cache
-->