<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Fort Purbrook Amateur Radio Club (Hampshire)	</title>
	<atom:link href="https://fparc.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://fparc.uk/</link>
	<description>Supporting Amateur Radio Since 2011</description>
	<lastBuildDate>Sat, 11 Oct 2025 11:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Comment on Spring Field Weekend 2025 by Fort Purbrook Amateur Radio Club		</title>
		<link>https://fparc.uk/2025/03/21/field-weekend/#comment-390</link>

		<dc:creator><![CDATA[Fort Purbrook Amateur Radio Club]]></dc:creator>
		<pubDate>Sat, 26 Apr 2025 17:36:20 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?p=5894#comment-390</guid>

					<description><![CDATA[&lt;strong&gt;Notice:&lt;/strong&gt; Event has closed today (Saturday 26th) at from 2pm. We reopen tomorrow morning 10am onwards.]]></description>
			<content:encoded><![CDATA[<p><strong>Notice:</strong> Event has closed today (Saturday 26th) at from 2pm. We reopen tomorrow morning 10am onwards.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 145 Alive (Spring 2025) by Dean M7SUX		</title>
		<link>https://fparc.uk/2025/02/11/145-alive-spring-2025/#comment-377</link>

		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 19:30:18 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?p=5644#comment-377</guid>

					<description><![CDATA[Due to likelihood of QRM from a nearby NET on same frequency the Devils Dyke, Near Brighton NET (IO90VW) will now be on 145.325.]]></description>
			<content:encoded><![CDATA[<p>Due to likelihood of QRM from a nearby NET on same frequency the Devils Dyke, Near Brighton NET (IO90VW) will now be on 145.325.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Club Meeting (Here&#8217;s One I Made Earlier… 🔨) by Dean M7SUX		</title>
		<link>https://fparc.uk/2024/11/23/club-meeting-7/#comment-376</link>

		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 10:20:29 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?p=5226#comment-376</guid>

					<description><![CDATA[&lt;strong&gt;We&#039;re interested in seeing innovation as much as construction skills.&lt;/strong&gt;
 
If you&#039;ve soldered your first ever FM radio kit, found a hands free way to transmit using two rubber bands, or discovered that your messy toroid windings held together with Blutac work just as well as the neat ones… we want to see what you did.
 
Of course, bringing in something that was constructed at the pinnacle of your time in amateur radio will be just as welcome.
 
As said to me when I first purchased a £35 1:1 choke: &lt;em&gt;&quot;you could have made that for a fiver…&quot;&lt;/em&gt;, though I didn&#039;t yet have a clue how I&#039;d do that. 

This evening is the place to inspire others, and for attendees to see what they might do too.]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;re interested in seeing innovation as much as construction skills.</strong></p>
<p>If you&#8217;ve soldered your first ever FM radio kit, found a hands free way to transmit using two rubber bands, or discovered that your messy toroid windings held together with Blutac work just as well as the neat ones… we want to see what you did.</p>
<p>Of course, bringing in something that was constructed at the pinnacle of your time in amateur radio will be just as welcome.</p>
<p>As said to me when I first purchased a £35 1:1 choke: <em>&#8220;you could have made that for a fiver…&#8221;</em>, though I didn&#8217;t yet have a clue how I&#8217;d do that. </p>
<p>This evening is the place to inspire others, and for attendees to see what they might do too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Experimenter&#8217;s Field Day by Dean M7SUX		</title>
		<link>https://fparc.uk/2025/03/12/experimenters-field-day/#comment-349</link>

		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 22:50:02 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?p=5815#comment-349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fparc.uk/2025/03/12/experimenters-field-day/#comment-348&quot;&gt;HAROLD&lt;/a&gt;.

I&#039;ve passed on your comment to Harry G7LMJ for him to get in touch with you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fparc.uk/2025/03/12/experimenters-field-day/#comment-348">HAROLD</a>.</p>
<p>I&#8217;ve passed on your comment to Harry G7LMJ for him to get in touch with you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Experimenter&#8217;s Field Day by HAROLD		</title>
		<link>https://fparc.uk/2025/03/12/experimenters-field-day/#comment-348</link>

		<dc:creator><![CDATA[HAROLD]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 19:47:29 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?p=5815#comment-348</guid>

					<description><![CDATA[Hi would like to attend]]></description>
			<content:encoded><![CDATA[<p>Hi would like to attend</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Experimenter&#8217;s Field Day by Fort Purbrook ARC		</title>
		<link>https://fparc.uk/2025/03/12/experimenters-field-day/#comment-340</link>

		<dc:creator><![CDATA[Fort Purbrook ARC]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 09:52:41 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?p=5815#comment-340</guid>

					<description><![CDATA[&lt;strong&gt;IF YOU BROUGHT your magmount&lt;/strong&gt; to February&#039;s club meeting, please bring it again to the Experimenter&#039;s Field Day so that &lt;strong&gt;Chris G3WIE&lt;/strong&gt; might take further measurements with the mounts in situ on car roofs etc. Thank you 👍📡]]></description>
			<content:encoded><![CDATA[<p><strong>IF YOU BROUGHT your magmount</strong> to February&#8217;s club meeting, please bring it again to the Experimenter&#8217;s Field Day so that <strong>Chris G3WIE</strong> might take further measurements with the mounts in situ on car roofs etc. Thank you 👍📡</p>
<p class="stars"><span class="dashicons dashicons-star-filled"></span><span class="dashicons dashicons-star-filled"></span><span class="dashicons dashicons-star-filled"></span><span class="dashicons dashicons-star-filled"></span><span class="dashicons dashicons-star-filled"></span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 2m (Open) Club Net by [19-Dec-24] FPARC Club Net (2m / GB3CW) - Fort Purbrook Amateur Radio Club (Hampshire)		</title>
		<link>https://fparc.uk/club-net/#comment-223</link>

		<dc:creator><![CDATA[[19-Dec-24] FPARC Club Net (2m / GB3CW) - Fort Purbrook Amateur Radio Club (Hampshire)]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 20:26:28 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?page_id=730#comment-223</guid>

					<description><![CDATA[[&#8230;] Comments are welcome upon the same Club Net page: https://fparc.uk/club-net/#comments [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Comments are welcome upon the same Club Net page: <a href="https://fparc.uk/club-net/#comments" rel="ugc">https://fparc.uk/club-net/#comments</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Experimental 6m QSO (IO90) by Graham M0CYX		</title>
		<link>https://fparc.uk/2024/11/26/experimental-6m-qso-io90/#comment-212</link>

		<dc:creator><![CDATA[Graham M0CYX]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 08:55:24 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?p=5265#comment-212</guid>

					<description><![CDATA[Following discussions on Friday evening at the fort we will try 6m FM and SSB on Thursday evening (5/12/24) after our 2m club net.

I will initially call on &lt;strong&gt;51.510 MHz FM vertical&lt;/strong&gt;.

I will then call on &lt;strong&gt;50.130 MHz USB vertical&lt;/strong&gt;, (depending on band activity).

On the same frequency I will then change to &lt;strong&gt;horizontal polarization&lt;/strong&gt;.

 
73 Graham M0CYX.]]></description>
			<content:encoded><![CDATA[<p>Following discussions on Friday evening at the fort we will try 6m FM and SSB on Thursday evening (5/12/24) after our 2m club net.</p>
<p>I will initially call on <strong>51.510 MHz FM vertical</strong>.</p>
<p>I will then call on <strong>50.130 MHz USB vertical</strong>, (depending on band activity).</p>
<p>On the same frequency I will then change to <strong>horizontal polarization</strong>.</p>
<p>73 Graham M0CYX.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Experimental 6m QSO (IO90) by Mark		</title>
		<link>https://fparc.uk/2024/11/26/experimental-6m-qso-io90/#comment-193</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 15:52:27 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?p=5265#comment-193</guid>

					<description><![CDATA[Hi Graham
I will listern out for you this Thursday.

2E0PRY
Mark]]></description>
			<content:encoded><![CDATA[<p>Hi Graham<br />
I will listern out for you this Thursday.</p>
<p>2E0PRY<br />
Mark</p>
<p class="stars"><span class="dashicons dashicons-star-filled"></span><span class="dashicons dashicons-star-filled"></span><span class="dashicons dashicons-star-filled"></span><span class="dashicons dashicons-star-filled"></span><span class="dashicons dashicons-star-filled"></span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Experimental 6m QSO (IO90) by Allan		</title>
		<link>https://fparc.uk/2024/11/26/experimental-6m-qso-io90/#comment-191</link>

		<dc:creator><![CDATA[Allan]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 16:24:37 +0000</pubDate>
		<guid isPermaLink="false">https://fparc.uk/?p=5265#comment-191</guid>

					<description><![CDATA[Managed the SSB bit last week and enjoyed the experiment. Hardly ever used 6m before so good to try out in a friendly group of locals. CP15 Tri band white stick, base 3m AGL.]]></description>
			<content:encoded><![CDATA[<p>Managed the SSB bit last week and enjoyed the experiment. Hardly ever used 6m before so good to try out in a friendly group of locals. CP15 Tri band white stick, base 3m AGL.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: fparc.uk @ 2026-04-26 12:46:13 by W3 Total Cache
-->