<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Radio Articles - Fort Purbrook Amateur Radio Club (Hampshire)</title>
	<atom:link href="https://fparc.uk/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Supporting Amateur Radio Since 2011</description>
	<lastBuildDate>Wed, 10 Dec 2025 17:12:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://fparc.uk/wp-content/uploads/2024/05/cropped-cropped-G3CNO_logo11-32x32.png</url>
	<title>Amateur Radio Articles - Fort Purbrook Amateur Radio Club (Hampshire)</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Before Grabbing the Mic: How to Check Band Conditions before going Portable</title>
		<link>https://fparc.uk/2025/11/06/checking-band-conditions-for-going-portable/</link>
					<comments>https://fparc.uk/2025/11/06/checking-band-conditions-for-going-portable/#respond</comments>
		
		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 16:47:28 +0000</pubDate>
				<category><![CDATA[Operating]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[POTA]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[QRO]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=8210</guid>

					<description><![CDATA[<p>Ever gone portable only to find there was no activity? Before wasting a day, here's helpful advice on what to check before venturing out.</p>
<p>The post <a href="https://fparc.uk/2025/11/06/checking-band-conditions-for-going-portable/">Before Grabbing the Mic: How to Check Band Conditions before going Portable</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2025/11/06/checking-band-conditions-for-going-portable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beyond the Horizon: Understanding How Your Radio Waves Travel</title>
		<link>https://fparc.uk/2025/05/21/understanding-how-radio-waves-travel/</link>
					<comments>https://fparc.uk/2025/05/21/understanding-how-radio-waves-travel/#respond</comments>
		
		<dc:creator><![CDATA[Fort Purbrook Amateur Radio Club]]></dc:creator>
		<pubDate>Wed, 21 May 2025 17:19:27 +0000</pubDate>
				<category><![CDATA[Operating]]></category>
		<category><![CDATA[Ground Wave]]></category>
		<category><![CDATA[Ionosphere]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Skip Distance]]></category>
		<category><![CDATA[Skip Zone]]></category>
		<category><![CDATA[Skywave]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=6883</guid>

					<description><![CDATA[<p>Ever wondered how the sound of your voice can travel across continents with just a simple radio? We unlock secrets of the ionosphere and discover the fascinating science behind long-distance communication in amateur radio.</p>
<p>The post <a href="https://fparc.uk/2025/05/21/understanding-how-radio-waves-travel/">Beyond the Horizon: Understanding How Your Radio Waves Travel</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2025/05/21/understanding-how-radio-waves-travel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Slug-Tape J-Pole Antenna</title>
		<link>https://fparc.uk/2024/08/10/slug-tape-jpole-antenna/</link>
					<comments>https://fparc.uk/2024/08/10/slug-tape-jpole-antenna/#respond</comments>
		
		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 10:51:43 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Copper Tape]]></category>
		<category><![CDATA[J-Pole Antenna]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=3108</guid>

					<description><![CDATA[<p>Constructing a 2m J-Pole antenna using copper slug-tape and duct tape as backing support.</p>
<p>The post <a href="https://fparc.uk/2024/08/10/slug-tape-jpole-antenna/">The Slug-Tape J-Pole Antenna</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/08/10/slug-tape-jpole-antenna/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Finding a WebSDR Receiver via Global Map</title>
		<link>https://fparc.uk/2024/07/04/finding-a-websdr-via-global-map/</link>
					<comments>https://fparc.uk/2024/07/04/finding-a-websdr-via-global-map/#respond</comments>
		
		<dc:creator><![CDATA[Fort Purbrook Amateur Radio Club]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 10:41:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[WebSDR]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[White Noise]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=4433</guid>

					<description><![CDATA[<p>Introducing rx-tx.info Go to Map of SDR Receivers…https://rx-tx.info/map-sdr-points is a free, online, searchable map of live and available Web SDR Receivers from across the world. Go to Map of SDR Receivers…Unlike the standard &#8220;go-to&#8221; website WebSDR.org, rx-tx.info displays each known and alive WebSDR on a global map, allowing you to find a WebSDR Receiver by&#8230;More [&#8230;]</p>
<p>The post <a href="https://fparc.uk/2024/07/04/finding-a-websdr-via-global-map/">Finding a WebSDR Receiver via Global Map</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/07/04/finding-a-websdr-via-global-map/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Oak Hills Research WM-2 Wattmeter</title>
		<link>https://fparc.uk/2024/07/02/the-oak-hills-research-wm-2-wattmeter/</link>
					<comments>https://fparc.uk/2024/07/02/the-oak-hills-research-wm-2-wattmeter/#respond</comments>
		
		<dc:creator><![CDATA[Mick M0GWD]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 10:01:51 +0000</pubDate>
				<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Kit Builds]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[Wattmeter]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=2497</guid>

					<description><![CDATA[<p>More on 'The Oak Hills Research WM-2 Wattmeter'&#8230;</p>
<p>The post <a href="https://fparc.uk/2024/07/02/the-oak-hills-research-wm-2-wattmeter/">The Oak Hills Research WM-2 Wattmeter</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/07/02/the-oak-hills-research-wm-2-wattmeter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spectrum Communications 4m Transverter</title>
		<link>https://fparc.uk/2024/07/01/spectrum-communications-4m-transverter/</link>
					<comments>https://fparc.uk/2024/07/01/spectrum-communications-4m-transverter/#respond</comments>
		
		<dc:creator><![CDATA[Mick M0GWD]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 09:39:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Kit Builds]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[Transverter]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=2464</guid>

					<description><![CDATA[<p>More on 'Spectrum Communications 4m Transverter'&#8230;</p>
<p>The post <a href="https://fparc.uk/2024/07/01/spectrum-communications-4m-transverter/">Spectrum Communications 4m Transverter</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/07/01/spectrum-communications-4m-transverter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wolfwave Audio Processor</title>
		<link>https://fparc.uk/2024/06/28/wolfwave-audio-processor/</link>
					<comments>https://fparc.uk/2024/06/28/wolfwave-audio-processor/#respond</comments>
		
		<dc:creator><![CDATA[Dean M7SUX]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 14:28:56 +0000</pubDate>
				<category><![CDATA[Audio Filters]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[White Noise]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=2242</guid>

					<description><![CDATA[<p>A Review &#8211; and a Relief. I have a type of brain that shuts down when too much information goes into it. White noise, crackles, burps and ker-chunks from amateur radio transmissions can make it difficult-to-impossible for me to focus. In such a mental-state, I cannot hear what my radio is receiving. I used to&#8230;More [&#8230;]</p>
<p>The post <a href="https://fparc.uk/2024/06/28/wolfwave-audio-processor/">Wolfwave Audio Processor</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/06/28/wolfwave-audio-processor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CWTouchKeyer&#8217;s P3K Touchkey (Kit Build)</title>
		<link>https://fparc.uk/2024/06/24/cw-touch-keyer-p3k-touchkey-kit-build/</link>
					<comments>https://fparc.uk/2024/06/24/cw-touch-keyer-p3k-touchkey-kit-build/#respond</comments>
		
		<dc:creator><![CDATA[Mick M0GWD]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 09:58:23 +0000</pubDate>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Kit Builds]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Keyer]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=1974</guid>

					<description><![CDATA[<p>More on 'CWTouchKeyer&#8217;s P3K Touchkey '&#8230;</p>
<p>The post <a href="https://fparc.uk/2024/06/24/cw-touch-keyer-p3k-touchkey-kit-build/">CWTouchKeyer&#8217;s P3K Touchkey &lt;span&gt;(Kit Build)&lt;/span&gt;</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/06/24/cw-touch-keyer-p3k-touchkey-kit-build/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HB-1B 4-band QRP CW transceiver (YouKits)</title>
		<link>https://fparc.uk/2024/06/24/hb-1b-4-band-qrp-cw-transceiver-youkits/</link>
					<comments>https://fparc.uk/2024/06/24/hb-1b-4-band-qrp-cw-transceiver-youkits/#respond</comments>
		
		<dc:creator><![CDATA[Peter G4NKX]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 09:39:02 +0000</pubDate>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Transceiver]]></category>
		<category><![CDATA[YouKits]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=1965</guid>

					<description><![CDATA[<p>First impressions of the YouKits HB-1B. Small and compact 152x85x35cm. Nice, clear blue digital display. Internal Keyer (adjustable speed). Auto CQ calling. 30 Memories. Tune Function. Adjustable tuning rates. RIT Control. Attenuator for strong signals. Internal 12V Lithium Ion Power (Optional). Charging Facility (Optional). I really liked the look and sound of this radio as&#8230;More [&#8230;]</p>
<p>The post <a href="https://fparc.uk/2024/06/24/hb-1b-4-band-qrp-cw-transceiver-youkits/">HB-1B 4-band QRP CW transceiver &lt;span&gt;(YouKits)&lt;/span&gt;</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/06/24/hb-1b-4-band-qrp-cw-transceiver-youkits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is QRP?</title>
		<link>https://fparc.uk/2024/06/21/what-is-qrp/</link>
					<comments>https://fparc.uk/2024/06/21/what-is-qrp/#respond</comments>
		
		<dc:creator><![CDATA[Andy G7UHN]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 09:11:40 +0000</pubDate>
				<category><![CDATA[QRP]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Homebrew]]></category>
		<guid isPermaLink="false">https://fparc.uk/?p=1837</guid>

					<description><![CDATA[<p>More on 'What is QRP?'&#8230;</p>
<p>The post <a href="https://fparc.uk/2024/06/21/what-is-qrp/">What is QRP?</a> appeared first on <a href="https://fparc.uk">Fort Purbrook Amateur Radio Club (Hampshire)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fparc.uk/2024/06/21/what-is-qrp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: fparc.uk @ 2026-04-16 11:02:58 by W3 Total Cache
-->